SH-ROO-S

Breve descrizione:

Equivalente alla tenuta meccanica Alfa Laval ROO. Guarnizione singola Adatto per SX1/SX2/SX3/SX4/SX5/SX6/SX7


Dettagli del prodotto

Tag dei prodotti

Tutta la gamma di tenute meccaniche per pompe serie Alfa Laval:
LKH 5,LKH 10/LKHEX 10,LKH 15/LKHEX 15,LKH 20/LKHEX 20,LKH 25/LKHEX 25,LKH 35/LKHEX 35,LKH 40/LKHEX 40,LKH 45/LKHEX 45,LKH 50/LKHEX 50 ,-60,LKH 60/LKHEX 60,LKH-70,75,80,85,90 Pompa centrifuga.LKH-110,112,113,114, LKH-122,123,124/P Pompa centrifuga multistadio,Pompe LKH Evap,LKHPF 10-60,LKHPF 70 , LKHI10, LKHI15, LKHI20, LKHI25, LKHI35, LKHI40, LKHI45,, LKHI50, LKHI60. Pompa centrifuga, LKH UltraPure (LKHUP-10, LKHUP-20, LKHUP-25/35, LKHUP-40)
SolidC 1-4, SolidC 1-4 UltraPure, LKHP, LKHSP, pompa CL Tri-Clover
Pompe Alfa Laval CM & EM, FM0, FM0S, FM1A, FM2A, FM3A e FM4A, MR-166S, MR-185S e
MR-200S,MR-300,MR166A, MR166B e MR166E,ME155AE,GM1, GM1A, GM2 e GM2A,RM-2 – 7,5 kW,RM-2 e RM-3 – 11-18,5 kW,pompa centrifuga,MR-166S , pompa ad anello liquido MR-185S e MR-200S, pompa ad anello liquido MR UltraPure, MR185A e MR200A, MR-300, pompa MR 260A, C, SP. Alfa Laval i-CP2000.
Alfa Laval ALC-1, ALC-2, ALC-3 (guarnizione D), tipo LKVP, MR 300.
F3218 Tenuta meccanica del miscelatore. TriBlenderF1114_2114, TriBlenderF2116, TriBlenderF4329. Gamma SSP, Gamma SSR, Pompe IBEX MOG
pompe serie optilobe , pompe serie SX , SERIE JMW ,
Pompe a lobi rotanti
Pompa OptiLobe 22/23,Pompa OptiLobe 32/33,Pompa OptiLobe 42/43.
SCPP1-006.015,018.024.SCPP1-030,034.SCPP1-045,060,064,130,134.SCPP1-220,224.SCPP1-320.SCPP2-006.015,018.024.SCPP2-030,034.SCPP2-045.060,130,134.SCPP2-180,220.SCPP2-210.
SRU1, SRU2, SRU3, SRU4, SRU5, SRU6.SX, pompa TCIP, TSR, pompa TSK
322/332 GHPD, 422/432 GHPD, 522/532 GHPD, 622/632 GHPD, 722/732 GHPD, 822/832 GHPD, pompe G&H GHC, pompe a lobi a lobi serie LKPL, NMOG E SRU, MOG e ALP, Pompa PR.
CONTHERM? SCAMBIATORI DI CALORE A SUPERFICIE RASCHIATA
Tenuta meccanica per separatori Alfa Laval e Tetra Pak (MRPX, HMRPX 514, 714, 718, 818,518/418)

parole chiave : tenuta pompa alfa laval , tenute meccaniche ,

P/N delle guarnizioni dell'albero
9612-1296-09 9612-1296-10 9612-1296-11 9612-1296-12 9612-1296-05 9612-1296-06 9612-1296-07 9612-1296-08
9612-1296-25 9612-1296-26 9612-1296-27 9612-1296-28 9612-1296-29 9612-1296-30 9612-1296-31 9612-1296-32
9612-1296-13 9612-1296-14 9612-1296-15 9612-1296-16 9612-1296-17 9612-1296-18 9612-1296-19 9612-1296-20
9612-5151-01 9612-5151-02 9612-5151-03 9612-5151-04 9612-5151-05 9612-5151-06 9612-5151-07 9612-5151-08
9612-5151-09 9612-5151-10 9612-5151-11 9612-5151-12 9612-5151-13 9612-5151-14 9612-5151-15 9612-5151-16
9612-5151-17 9612-5151-18 9612-5151-19 9612-5151-20 9612-5151-21 9612-5151-22 9612-5151-23 9612-5151-24
9612-3622-01 9612-3622-02 9612-3622-03 9612-3622-04 9612-3622-05 9612-3622-06,9612-3622-07 9612-3622-08 9612-3622-09,9612-3622 -10 9612-3622-11 9612-3622-12
9612-6024-01 9612-6024-02 9612-6024-03 9612-6024-04 9612-6024-05 9612-6024-06,9612-6024-10 9612-6024-11 9612-6024-12
9611-92-2339 9611-92-2338 9611-92-2340 9611-92-2357 9611-92-2356 9611-92-2358,9611-92-2375 9611-92-2374 9611-92-2376,9611-92 -2392 9611-92-2393 9611-92-2394,
9611-92-2345 9611-92-2344 9611-92-2346,9611-92-2363 9611-92-2362 9611-92-2364,9611-92-2381 9611-92-2380 9611-92-2382,9611- 92-2399 9611-92-2398 9611-92-2400
9612-9193-01 9612-9193-02 9612-9193-03 9612-9193-04 9612-9193-05 9612-9193-06 9612-9193-07 9612-9193-08
9612-6046-05 9612-6046-07 9612-6046-08 9612-6046-25 9612-6046-27 9612-6046-28
9612-4393-01 9612-4393-02 9612-4393-03 9612-4393-04 9612-4393-05 9612-4393-06 9612-4393-07 9612-4393-08
9612-4392-01 9612-4392-02 9612-4392-03 9612-4392-04 9612-4392-05 9612-4392-06 9612-4392-07 9612-4392-08
9612-4391-01 9612-4391-02 9612-4391-03 9612-4391-04 9612-4391-05 9612-4391-06 9612-4391-07 9612-4391-08
31801-2468-2 31801-2469-2 31801-2468-1 31801-2469-1 31460-0169-1 31460-0169-2 31460-0169-3 31460-0268-1 31460-0268-2 31460-0628-3 31801-2469-2 31801-2469-5 31801-2470-2 31801-2469-5 31801-2469-6 31801-2470-1 31801-2470-5 31801-2470-6 31460-0268-4 31460-0268-6
31454-0090-2 31454-0090-1 31454-0090-2 31454-0090-1 31452-0104-1 31452-0104-2 31452-0106-1
31452-0106-2


  • Precedente:
  • Il prossimo:

  •